2 images from Leatherman.
Skeletool
The 142 g seven-tool original: pliers, wire cutters, a bit driver and a combo-edge 420HC blade, with two bits stored in the handle. It shares the CX's 102 mm closed length and 66 mm blade but uses 420HC at 55-59 HRC rather than 154CM at 58-60 HRC. It lists at USD 89.95 against the CX's USD 99.95.
Specs verified 2026-09-30 · 1 source · 4 fields we could not verify, shown as —
Full specification
- Weight
- 142 g
- Weight (imperial)
- 5.0 oz
- Closed length
- 101.6 mm
- Closed length (imperial)
- 4.00 in
- Open length
- 152.4 mm
- Width
- 31.5 mm
- Thickness
- 13.2 mm
- Manufacturer
- Leatherman
- Product family
- Skeletool
- Release year
- —
- Status
- In production
- Country of manufacture
- —
- Tool count (manufacturer)
- 7
- Cost per tool
- $12.85
- Warranty
- 25-year warranty
- Blade steel
- 420HC56-58 HRCThe workhorse stainless of the multitool world. It does not hold an edge for long, but it takes one back in seconds on almost anything.dulls quicklyvery rust-resistanteasy to sharpenYou will sharpen it more often than a premium steel, and you will find that easier than owning a premium steel that has gone blunt. Editorial guidance, not a measured specification.
- Blade length
- 66 mm
- Edge type
- combination
- Blade profile
- Modified Drop Point
- Locking
- Yes
- One-hand opening
- Yes
- Outside accessible
- Yes
- Pliers type
- both
- Wire cutters
- Yes
- Replaceable cutters
- No
- Hard-wire cutters
- Yes
- Crimper
- No
- Pocket clip
- Yes
- Lanyard attachment
- —
- Sheath included
- No
- Included bits
- Phillips #1 & #2 · Screwdriver 1/4" & 3/16"
As listed on leatherman.com for SKU 830845, checked 2026-09-30. Contents vary by SKU and change over time.
Tool inventory · 9 mapped · 7 counted by Leatherman
Needlenose Pliers · Regular Pliers · Hard-wire Cutters · Wire Cutters · 420HC Combo Knife · Carabiner/Bottle Opener · Large Bit Driver
What reviewers report
No theme about the Leatherman Skeletool met the recurring threshold of three independent contributors or support across both platforms. Repeated and individual observations are listed below.
Based on 5 sources from 5 independent contributors (5 reddit). A report is recurring when three people mention it or when it appears across both platforms.
Lightweight design and portability Overall satisfaction and happiness Aesthetic appeal of design and color Ugly design Non-folding driver bit Poor tactile feel in hand Unnecessary carabiner Ideal pocket-sized EDC tool
- First leatherman (Skeletool)
- My thoughts on Leatherman Skeletool
- Leatherman skeletool
- My EDC Skeletool always comes in handy. Whats your preferred Leatherman EDC?
- Old Reliable Skeletool
Where this data comes from
25 source records back this page. 4 fields could not be verified against any of them and are shown as — above.
Show the 25-row source table
| Weight | leatherman.com Leatherman publishes 5 oz; converted at 28.349523125 g/oz. | Manufacturer page | 2026-09-30 |
| Closed length | leatherman.com Leatherman publishes 4 in. Leatherman publishes imperial only; converted at 25.4 mm/in. | Manufacturer page | 2026-09-30 |
| Open length | leatherman.com Leatherman publishes 6 in. Leatherman publishes imperial only; converted at 25.4 mm/in. | Manufacturer page | 2026-09-30 |
| Width | leatherman.com Leatherman publishes 1.24 in. Leatherman publishes imperial only; converted at 25.4 mm/in. | Manufacturer page | 2026-09-30 |
| Thickness | leatherman.com Leatherman publishes 0.52 in overall thickness. Leatherman publishes imperial only; converted at 25.4 mm/in. | Manufacturer page | 2026-09-30 |
| Manufacturer tool count | leatherman.com Leatherman states a tool count of 7. | Manufacturer page | 2026-09-30 |
| Tool list | leatherman.com Mapped from the manufacturer tool list on the product page; manufacturer wording and order are preserved. | Manufacturer page | 2026-08-26 |
| Tool list | leatherman.com Phillips screwdriver from the included bits: Phillips #1 & #2; Screwdriver 1/4" & 3/16" | Manufacturer page | 2026-10-03 |
| Blade steel | leatherman.com Product page specification "Blade Material: 420HC Stainless Steel". | Manufacturer page | 2026-09-30 |
| Blade length | leatherman.com Leatherman publishes a primary blade length of 2.6 in. Leatherman publishes imperial only; converted at 25.4 mm/in. | Manufacturer page | 2026-09-30 |
| MSRP (USD) | leatherman.com List price on leatherman.com, USD. | Manufacturer page | 2026-09-30 |
| Production status | leatherman.com Listed and in the current catalogue on leatherman.com. | Manufacturer page | 2026-08-26 |
| Sheath included | leatherman.com Product description states "Sheath sold separately." | Manufacturer page | 2026-09-30 |
| Pocket clip | leatherman.com Listed as a product feature: "Replaceable Pocket Clip". | Manufacturer page | 2026-09-30 |
| Replaceable cutters | leatherman.com Tool list names plain "Wire Cutters" and "Hard-wire Cutters", not the "Premium Replaceable" cutters Leatherman names on the Wave Plus, Rebar, Surge and Super Tool 300. | Manufacturer page | 2026-08-26 |
| Country of manufacture | leatherman.com states USA Page states: "**Made in the USA -**" Site-wide footer text, printed on every page of the site; not a statement about this product. Refused 2026-09-30. | Manufacturer page | 2026-09-28 |
| Blade locking | leatherman.com Page states: "Blade Lock
Yes" | Manufacturer page | 2026-09-30 |
| One-hand opening | leatherman.com Page states: "One-hand Operable Features
Open and use features with one hand, keeping your other hand free when you need it most." | Manufacturer page | 2026-09-30 |
| Outside-accessible blade | leatherman.com Page states: "Outside-Accessible Features
Access essential tools without opening the multi-tool, even while it remains folded." | Manufacturer page | 2026-08-26 |
| Wire cutters | leatherman.com Page states: "04 Wire Cutters" | Manufacturer page | 2026-09-30 |
| Hard-wire cutters | leatherman.com Page states: "03 Hard-wire Cutters" | Manufacturer page | 2026-09-30 |
| Edge type | leatherman.com Page states: "Blade Edge
Combo" | Manufacturer page | 2026-09-30 |
| Included bits | leatherman.com Page states: "Included Bits * Phillips #1 & #2 * Screwdriver 1/4" & 3/16"" | Manufacturer page | 2026-09-30 |
| Warranty | leatherman.com Page states: "That’s why we offer our 25-year warranty, so you can be confident your Leatherman lasts for a lifetime." | Manufacturer page | 2026-09-30 |
| Pliers type | leatherman.com Page states: "01 Needlenose Pliers; 02 Regular Pliers" | Manufacturer page | 2026-09-30 |
Not verified: Release year, MSRP (EUR), Lanyard attachment, Country of manufacture. Each renders as — above. We would rather show a gap than a number nobody stands behind.
Heavier than 58% of the database. 112 tools match or beat its tool count at a lower weight.
See lighter alternatives →Leatherman models in the database, with the same fields measured the same way.
All Leatherman multitools →