2 images from NexTool.
Mini Sailor S11
An 80 g keychain plier tool, 67.3 mm closed and 103 mm open, with 5052 aluminium scales and a 43 mm 5Cr15MoV blade at 56-58 HRC that does not lock. Both NexTool sites agree on 11 tools and the annotated diagram labels 11. No pouch and no bits are included.
Specs verified 2026-09-30 · 3 sources · 8 fields we could not verify, shown as —
Full specification
- Weight
- 80 g
- Weight (imperial)
- 2.8 oz
- Closed length
- 67.3 mm
- Closed length (imperial)
- 2.65 in
- Open length
- 103 mm
- Width
- 25.3 mm
- Thickness
- 16.1 mm
- Manufacturer
- NexTool
- Product family
- Sailor
- Release year
- —
- Status
- In production
- Country of manufacture
- —
- Tool count (manufacturer)
- 11
- Cost per tool
- $2.27
- Warranty
- 10-Year WarrantyNexTool warranty policy (nextoolstore.com); not stated on this model's page
- Blade steel
- 5Cr15MoV53-56 HRCA soft, very rust-resistant budget stainless, near the 420J family. Easy to sharpen anywhere.dulls quicklyvery rust-resistanteasy to sharpenEdge life is short. Fine for a tool you sharpen casually, frustrating if you cut all day. Editorial guidance, not a measured specification.
- Blade length
- 43 mm
- Edge type
- plain
- Blade profile
- —
- Locking
- No
- One-hand opening
- —
- Outside accessible
- —
- Pliers type
- both
- Wire cutters
- Yes
- Replaceable cutters
- —
- Hard-wire cutters
- No
- Crimper
- —
- Pocket clip
- No
- Lanyard attachment
- Yes
- Sheath included
- No
Tool inventory · 10 mapped · 11 counted by NexTool
Needlenose Pliers · Regular Pliers · Wire Cutters · Flat-Head Screwdriver · SIM Card Needle · Phillips Screwdriver · Hanging Hole · Bottle Opener · Knife · Can Opener · Scissors
Where this data comes from
27 source records back this page. 8 fields could not be verified against any of them and are shown as — above.
Show the 27-row source table
| Weight | nextoolworld.com Weight 80g ± 3g. | Manufacturer page | 2026-08-26 |
| Weight | nextoolstore.com Specification sheet: 80 g. | Official catalogue | 2026-09-30 |
| Closed length | nextoolworld.com Dimension 67.3 x 25.3 x 16.1mm (Closed). | Manufacturer page | 2026-08-26 |
| Closed length | nextoolstore.com states 67 Specification sheet: Closed Length 67mm. | Official catalogue | 2026-09-30 |
| Open length | nextoolstore.com Specification sheet: Open Length 103mm. | Official catalogue | 2026-09-30 |
| Width | nextoolworld.com | Manufacturer page | 2026-08-26 |
| Width | nextoolstore.com states 25 Specification sheet: Width 25mm. | Official catalogue | 2026-09-30 |
| Thickness | nextoolworld.com | Manufacturer page | 2026-08-26 |
| Thickness | nextoolstore.com states 15 Specification sheet: Overall Thickness 15mm. | Official catalogue | 2026-08-26 |
| Manufacturer tool count | nextoolworld.com Tools: 11. | Manufacturer page | 2026-08-26 |
| Manufacturer tool count | nextoolstore.com 11 Tools. | Official catalogue | 2026-09-30 |
| Tool list | nextoolstore.com Read from NexTool's own annotated tool diagram on the product page (Specifications tab). 11 tools are labelled. Mapped from NexTool's own tool wording using the shared comparison categories. | Official catalogue | 2026-08-26 |
| Blade steel | nextoolworld.com Blade Material 5Cr15Mov, 56-58 HRC. | Manufacturer page | 2026-08-26 |
| Blade steel | nextoolstore.com states 5Cr15Mov/30Cr13 Disagrees with the accepted value "5Cr15MoV". Page states: "5Cr15Mov/30Cr13
Materials" | Manufacturer page | 2026-09-30 |
| Blade length | nextoolworld.com NexTool labels this 'Primary Blade Length'; it is the blade component length, not necessarily the sharpened edge. | Manufacturer page | 2026-08-26 |
| Blade locking | nextoolworld.com Blade Lock: No. | Manufacturer page | 2026-08-26 |
| Edge type | nextoolstore.com Read from NexTool's own annotated tool diagram on the product page (Specifications tab). | Official catalogue | 2026-08-26 |
| Hard-wire cutters | nextoolstore.com Not labelled in NexTool's annotated tool diagram, which labels hard-wire cutters explicitly on the larger models. | Official catalogue | 2026-08-26 |
| Sheath included | nextoolworld.com Included Accessories: No. | Manufacturer page | 2026-08-26 |
| Lanyard attachment | nextoolstore.com 'Hanging Hole' labelled in the tool diagram. | Official catalogue | 2026-09-30 |
| Pocket clip | nextoolstore.com No pocket clip appears in NexTool's annotated tool diagram, which shows both handles in full. | Official catalogue | 2026-08-26 |
| MSRP (USD) | nextoolworld.com RRP $24.99. | Manufacturer page | 2026-08-26 |
| MSRP (USD) | nextoolstore.com $24.99. | Official catalogue | 2026-09-30 |
| Production status | nextoolworld.com Listed in NexTool's current catalogue with an active RRP. | Manufacturer page | 2026-09-01 |
| Pliers type | nextoolworld.com Official product description and diagram identify both needlenose and regular pliers. | Manufacturer page | 2026-09-01 |
| Wire cutters | nextoolworld.com Official product description lists wire cutters. | Manufacturer page | 2026-09-01 |
| Warranty | nextoolstore.com Page states: "All Multi-tools(Flagship Series,Sailor Series,Wrench Series,EDC Series,Shovel Series) : 10-Year Warranty" | Manufacturer page | 2026-09-30 |
Not verified: Release year, Country of manufacture, Blade profile, One-hand opening, Outside-accessible blade, Replaceable cutters, Crimper, MSRP (EUR). Each renders as — above. We would rather show a gap than a number nobody stands behind.
Heavier than 34% of the database. 20 tools match or beat its tool count at a lower weight.
See lighter alternatives →NexTool models in the database, with the same fields measured the same way.
All NexTool multitools →