2 images from NexTool.
Sailor Pro
A 252 g, 104 mm full-size plier tool whose 77 mm 30Cr13 blade is quoted at 51-54 HRC, the softest steel NexTool currently lists, and it does not lock. Tool counts disagree three ways: the corporate specification sheet says 12, the store says 20, and NexTool's own annotated diagram labels 14. It carries both a plain and a serrated blade.
Specs verified 2026-09-30 · 3 sources · 9 fields we could not verify, shown as —
Full specification
- Weight
- 252 g
- Weight (imperial)
- 8.9 oz
- Closed length
- 104 mm
- Closed length (imperial)
- 4.09 in
- Open length
- 155 mm
- Width
- 44 mm
- Thickness
- 22 mm
- Manufacturer
- NexTool
- Product family
- Sailor
- Release year
- —
- Status
- In production
- Country of manufacture
- —
- Tool count (manufacturer)
- 12
- Cost per tool
- $2.92
- Warranty
- 10-Year WarrantyNexTool warranty policy (nextoolstore.com); not stated on this model's page
- Blade steel
- 30Cr1350-54 HRCThe Chinese equivalent of 420. Chosen for corrosion resistance and cost rather than cutting.dulls quicklyvery rust-resistanteasy to sharpenThe softest steel commonly found on a multitool. Expect to touch it up often. Editorial guidance, not a measured specification.
- Blade length
- 77 mm
- Edge type
- plain
- Blade profile
- —
- Locking
- No
- One-hand opening
- —
- Outside accessible
- —
- Pliers type
- both
- Wire cutters
- Yes
- Replaceable cutters
- —
- Hard-wire cutters
- Yes
- Crimper
- —
- Pocket clip
- No
- Lanyard attachment
- —
- Sheath included
- Yes
Tool inventory · 14 mapped · 12 counted by NexTool
Needlenose Pliers · Regular Pliers · Wire Cutters · Hard-Wire Cutters · Scissors · Serrated Knife · Nail File · Knot Untie Tool · Bottle Opener · Flat-Head Screwdriver · Awl · Knife · Phillips Screwdriver · Saw
Where this data comes from
26 source records back this page. 9 fields could not be verified against any of them and are shown as — above.
Show the 26-row source table
| Weight | nextoolworld.com Weight 252g. | Manufacturer page | 2026-08-26 |
| Weight | nextoolstore.com Product Highlights and specification sheet: 252 g. | Official catalogue | 2026-09-30 |
| Closed length | nextoolworld.com Dimension 104 x 44 x 22mm (Closed). | Manufacturer page | 2026-08-26 |
| Closed length | nextoolstore.com Specification sheet: Closed Length 104mm. | Official catalogue | 2026-09-30 |
| Open length | nextoolstore.com Specification sheet: Open Length 155mm. | Official catalogue | 2026-09-30 |
| Width | nextoolworld.com | Manufacturer page | 2026-08-26 |
| Width | nextoolstore.com | Official catalogue | 2026-09-30 |
| Thickness | nextoolworld.com | Manufacturer page | 2026-08-26 |
| Thickness | nextoolstore.com Specification sheet: Overall Thickness 22mm. | Official catalogue | 2026-08-26 |
| Manufacturer tool count | nextoolworld.com Tools: 12. | Manufacturer page | 2026-08-26 |
| Manufacturer tool count | nextoolstore.com states 20 Product Highlights: 20 Tools; the page text says '20+ integrated functions'. | Official catalogue | 2026-09-30 |
| Tool list | nextoolstore.com Read from NexTool's own annotated tool diagram on the product page (Specifications tab). 14 tools are labelled against a stated count of 12 on the corporate site. Mapped from NexTool's own tool wording using the shared comparison categories. | Official catalogue | 2026-08-26 |
| Blade steel | nextoolworld.com Blade Material 30Cr13, 51-54 HRC. | Manufacturer page | 2026-08-26 |
| Blade steel | nextoolstore.com Specification sheet: 30Cr13. | Official catalogue | 2026-08-26 |
| Blade steel | nextoolstore.com states 30Cr13/20Cr13 Disagrees with the accepted value "30Cr13". Page states: "30Cr13/20Cr13
Materials" | Manufacturer page | 2026-09-30 |
| Blade length | nextoolworld.com NexTool labels this 'Primary Blade Length'; it is the blade component length, not necessarily the sharpened edge. | Manufacturer page | 2026-08-26 |
| Blade length | nextoolstore.com Specification sheet: Primary Blade Length 77mm. | Official catalogue | 2026-08-26 |
| Blade locking | nextoolworld.com Blade Lock: No. | Manufacturer page | 2026-08-26 |
| Blade locking | nextoolstore.com states true Disagrees with the accepted value false. Page states: "Each tool locks firmly into place with our built-in safety lock system" | Manufacturer page | 2026-09-30 |
| Edge type | nextoolstore.com Read from NexTool's own annotated tool diagram on the product page (Specifications tab). A separate serrated blade is labelled alongside the plain main blade. | Official catalogue | 2026-08-26 |
| Hard-wire cutters | nextoolstore.com Read from NexTool's own annotated tool diagram on the product page (Specifications tab). | Official catalogue | 2026-08-26 |
| Sheath included | nextoolworld.com Included Accessories: Storage Bag. | Manufacturer page | 2026-08-26 |
| Pocket clip | nextoolstore.com No pocket clip appears in NexTool's annotated tool diagram, which shows both handles in full. | Official catalogue | 2026-08-26 |
| MSRP (USD) | nextoolworld.com RRP $34.99. | Manufacturer page | 2026-08-26 |
| MSRP (USD) | nextoolstore.com $34.99. | Official catalogue | 2026-09-30 |
| Warranty | nextoolstore.com Page states: "All Multi-tools(Flagship Series,Sailor Series,Wrench Series,EDC Series,Shovel Series) : 10-Year Warranty" | Manufacturer page | 2026-09-30 |
Not verified: Release year, Country of manufacture, Blade profile, One-hand opening, Outside-accessible blade, Replaceable cutters, Crimper, Lanyard attachment, MSRP (EUR). Each renders as — above. We would rather show a gap than a number nobody stands behind.
Heavier than 83% of the database. 105 tools match or beat its tool count at a lower weight.
See lighter alternatives →NexTool models in the database, with the same fields measured the same way.
All NexTool multitools →